I want to measure societal impacts of my initiative…
...at the individual level
...at the individual level
Aggregate indicator title | Capacities (skills and competences) |
Description | Specific skills and competences that individuals needs to participate in planning, decision making and governance processes |
Domain | Society |
Qualitative/Quantitative | Qualitative and quantitative |
Primary/Secondary data | Primary and Secondary data |
Source of data | Primary: Project partners, participants Secondary: Project documentations (reports, information on websites, publications etc.); Online repositories (e.g. Science Direct, Google Scholar, etc.) |
Time series | Yes, ex ante and ex post |
Unit of measurement (observation) | Absolute values & nominal |
Unit of analysis | Project |
Analytical level (logic model) | Context, input, process, output, outcome, impact |
Links with indicators in other domains | Governance |
Data collection method(s) | Interviews with citizen observatory members and non-members stakeholders; review of project documentations (reports, log-books, etc.); analysis of the initiative tools (platforms, Apps, etc.); literature review |
Data collection item(s) | 8-10 questions are available for each topic in the indicator building - too elaborate to include here |
Indicator building | Working together
Creativity & flexibility
Internet savviness
|
Availability of data | Low |
Feasibility | Resource demanding |
Comments/caveats | |
Source of indicator definition |