I want to measure societal impacts of my initiative…
...by assessing capacity building and education
    
                
            
        
    
...by assessing capacity building and education
| Aggregate indicator title | Information | 
| Description | Access to dependable and complete information | 
| Domain | Society | 
| Qualitative/Quantitative | Quantitative & qualitative | 
| Primary/Secondary data | Primary and Secondary data | 
| Source of data | Primary: Project partners, participants | 
| Time series | Yes, ex ante and ex post | 
| Unit of measurement (observation) | Absolute values & nominal | 
| Unit of analysis | Governance | 
| Analytical level (logic model) | Context, input, process, output, outcome, impact | 
| Links with indicators in other domains | N/A | 
| Data collection method(s) | Interviews with citizen observatory members and non-members stakeholders; review of project documentations (reports, log-books, etc.); analysis of the initiative tools (platforms, Apps, etc.); literature review | 
| Data collection item(s) | 8-10 questions are available for each topic in the indicator building - too elaborate to include here | 
| Indicator building | Shared stories Trusted sources Timely and accurate information | 
| Availability of data | Low | 
| Feasibility | Resource demanding | 
| Comments/caveats | Resource demanding | 
| Source of indicator definition |