I want to measure societal impacts of my initiative…
...by assessing its impact on scientific knowledge and attitude change 
    
                
            
        
    
...by assessing its impact on scientific knowledge and attitude change
| Aggregate indicator title | Scientific knowledge and attitude change | 
| Description | Change in scientific knowledge, as well as attitude toward science and the environment | 
| Domain | Society | 
| Qualitative/Quantitative | Quantitative & qualitative | 
| Primary/Secondary data | Primary data | 
| Source of data | Participants | 
| Time series | Yes, ex ante and ex post | 
| Unit of measurement (observation) | Absolute values | 
| Unit of analysis | Project | 
| Analytical level (logic model) | Outcome, impact | 
| Links with indicators in other domains | N/A | 
| Data collection method(s) | Pre-test survey with a random control group of 400 members and a post-test survey with a non-random group of 300 participants Response choices ‘agree’ or ‘disagree’. The value of agree=1 and disagree=0. | 
| Data collection item(s) | Attitude toward science scale items: 
 NEP/humans-with nature subscale items: 
 Understanding of the scientific process items: 
 Bird knowledge scale items: 
 | 
| Indicator building | 
 | 
| Availability of data | Low | 
| Feasibility | Moderately resource demanding | 
| Comments/caveats | |
| Source of indicator definition | Brossard et al. (2005) |