I want to measure societal impacts of my initiative…
...by assessing its impact on societal knowledge exchange outcomes     
                
            
        
    
...by assessing its impact on societal knowledge exchange outcomes
| Aggregate indicator title | Societal knowledge exchange outcomes | 
| Description | Outcomes of generating, sharing, and/or using knowledge through various methods in an interdisciplinary and multi-stakeholder setting | 
| Domain | Society | 
| Qualitative/Quantitative | Quantitative & Qualitative | 
| Primary/Secondary data | Primary and Secondary data | 
| Source of data | Primary: Participants Secondary: Review of project documentations | 
| Time series | Yes, mid-project assessment of knowledge exchange processes and ex post evaluation of results | 
| Unit of measurement (observation) | Absolute values & nominal | 
| Unit of analysis | Project | 
| Analytical level (logic model) | Outcome, impact | 
| Links with indicators in other domains | N/A | 
| Data collection method(s) | Surveys and interviews with participants to evaluate changes in understanding and process-based outcomes; Observation; Review of project documentations (e.g. reports, activity records, meeting minutes); Literature review (Peer-reviewed, grey or professional literature) | 
| Data collection item(s) | Not indicated, but can be derived using the following examples: 
 | 
| Indicator building | 
 | 
| Availability of data | Low | 
| Feasibility | Resource demanding | 
| Comments/caveats | The items listed for the indicator building can be used to derive data collection items in simplistic ways. However, sound implementation would need to draw on scientific research in a number of relevant disciplines. | 
| Source of indicator definition | Fazey et al. (2014) |