I want to measure societal impacts of my initiative…
...at the individual level
...at the individual level
Aggregate indicator title | Value creation |
Description | Joint learning and knowledge co-construction that happened in the context of a participatory transnational project |
Domain | Society |
Qualitative/Quantitative | Qualitative and quantitative |
Primary/Secondary data | Primary and Secondary data |
Source of data | Primary: Participants, feedback forms Secondary: website statistics, social media |
Time series | No |
Unit of measurement (observation) | Absolute values & nominal |
Unit of analysis | Project |
Analytical level (logic model) | Outcome, impact |
Links with indicators in other domains | N/A |
Data collection method(s) | Analysis of feedback forms after interactions (meetings), count of stakeholder participation, social media/website analytics |
Data collection item(s) | Not specified, but can be derived from the following descriptions:
|
Indicator building | Immediate value Indictors not specified (Collected via feedback forms) Potential value
Applied value
Realized value Indictors not specified (collected through participant satisfaction surveys |
Availability of data | Low |
Feasibility | Resource demanding |
Comments/caveats | |
Source of indicator definition | Guldberg et al. (2019) |