I want to measure the impacts of my initiative on the environment...
…by assessing its impact on the environment and society     
                
            
        
    
…by assessing its impact on the environment and society
| Aggregate indicator title | Environmental impact on human health * (environmental conditions) | 
| Description | Community-level indicators to assess the environment’s impact on human health | 
| Domain | Environment | 
| Qualitative/Quantitative | Quantitative & qualitative | 
| Primary/Secondary data | Primary and Secondary data | 
| Source of data | Primary: Participants Secondary: Publicly available data sources e.g. project deliverables and publications | 
| Time series | Not specified | 
| Unit of measurement (observation) | Absolute values & nominal | 
| Unit of analysis | Project/initiative | 
| Analytical level (logic model) | Context, output, outcome, impact | 
| Links with indicators in other domains | N/A | 
| Data collection method(s) | Citizen scientists’ self-reports via surveys/questionnaires, focus groups, journaling, public data sources | 
| Data collection item(s) | Not indicated, but can be derived from the 'indicator building' field | 
| Indicator building | 
 | 
| Availability of data | Low | 
| Feasibility | Moderately resource demanding | 
| Comments/caveats | This indicator doesn't measure what the title indicates. It measures environmental conditions that can have implications for human health | 
| Source of indicator definition | Woods et al. (2016) |