I want to measure the impacts of my initiative on governance… 
…by assessing its impact on power dynamics    
                
            
        
    
…by assessing its impact on power dynamics
| Aggregate indicator title | Power dynamics within CS initiative | 
| Description | Control and influence over the issue in focus of the citizen observatory | 
| Domain | Governance | 
| Qualitative/Quantitative | Quantitative & Qualitative | 
| Primary/Secondary data | Primary & Secondary data | 
| Source of data | Primary: Project partners, participants Secondary: Project documentations (reports, information on websites, publications etc.); Online repositories (e.g. Science Direct, Google Scholar, etc.) | 
| Time series | Yes, ex ante and ex post | 
| Unit of measurement (observation) | Absolute values & nominal | 
| Unit of analysis | Stakeholder groups & publications | 
| Analytical level (logic model) | Context, input, process, output, outcome, impact | 
| Links with indicators in other domains | N/A | 
| Data collection method(s) | Interviews with members of the initiative and non-members stakeholders; review of project documentations (reports, log-books, etc.); analysis of the initiative tools (platforms, Apps, etc.); literature review | 
| Data collection item(s) | Interview questions are available but too elaborate to add here | 
| Indicator building | Revenue stream 
 Access to and control over data 
 Authority and power 
 Impact indicators 
 | 
| Availability of data | Low | 
| Feasibility | Resource demanding | 
| Comments/caveats | The indicator building cell includes both outcome and impact indicators | 
| Source of indicator definition |